| Item | Deductible | Non- Deductible |
| Accounting Fees | Yes | |
| Advertising | Yes | |
| Agent Fees & Commissions | Yes | |
| Bad Debts | Yes | |
| Boarder’s Costs | Yes | |
| Body Corporate Fees | Yes | |
| Borrowing Expenses | Yes | |
| Building & Structural Improvements | Yes | |
| Cleaning | Yes | |
| Commissions & Management Fees | Yes | |
| Depreciation | Yes | |
| Early Termination of Lease Payments | No | |
| Electricity & Connection Costs | Yes | |
| Eviction proceedings against tenants | No | |
| Bank Charges | Yes | |
| Gardening | Yes | |
| Gas | Yes | |
| Head Rental* | Yes | |
| Insurance | Yes | |
| Interest | Yes | |
| Land Tax | Yes | |
| Lease Incentives | Yes | |
| Lease Premium | No | |
| Lease Surrender Payments | No | |
| Legal Fees not associated with eviction | Yes | |
| Mortgage Insurance | Yes | |
| Municipal Rates & Taxes | Yes | |
| Office Supplies | Yes | |
| Postage | Yes | |
| Repairs excluding initial repairs | Yes | |
| Security | Yes | |
| Solicitor Disbursements | Yes | |
| Telephone | Yes | |
| Travel | Yes | |
| Water | Yes | |
| Pre purchase travel expenses for properties not purchased | No |
* Where landlord is lessee rather than owner and is sub-leasing the property to another rent-paying tenant.





